Class   Gateway BG1 BSC Gateway2 Martin BG2  
PRO 7.0 Driver Show Qual Round Total Show Qual Round Total Show Qual Round Total Show Qual Round Total Show Qual Round Total Show  Qual Round Total  
1 Robbie Freels 5 1 20 26 5 1 25 57 5 5 10 77 5 3 15 100 5 1 20 126 5 1 15 147  
2 Billy Smith 5 1 0 6 5 1 20 32 5 1 25 63 5 5 10 83 5 5 5 98 5 5 10 118  
3 Gordon Horn 5 5 5 15 5 4 10 34 5 1 15 55 5 1 5 66 5 3 5 79 5 1 5 90  
4 Jeff Sanborn 5 1 10 16 5 1 0 22 5 1 20 48 5 1 5 59 5 2 15 81 5 1 0 87  
5 Michael Sexton 5 1 0 6 5 1 5 17 5 1 5 28 5 2 20 55 5 4 10 74 5 1 0 80  
6 Jamie Palmer 5 1 5 11 0 0 0 11 5 1 0 17 5 1 0 24 5 1 0 30 5 4 20 59  
7 Cory Millet 5 4 5 14 5 1 5 25 5 3 5 38 0 0 0 38 5 1 10 54 5 3 0 58  
8 Mark Vaught 5 1 15 21 5 1 0 27 5 1 5 38 0 0 0 38 0 0 0 38 5 1 10 54  
9 Dana Glick 5 1 0 6 0 0 0 6 5 1 10 22 5 1 10 38 5 1 0 44 5 1 0 50  
10 Larry Harlen 5 1 10 16 5 1 0 22 5 1 0 28 5 1 0 34 5 1 0 40 5 1 0 46  
11 Don Nave 5 1 0 6 5 2 0 13 5 1 0 19 5 1 5 30 5 1 5 41 0 0 0 41  
12 Preston Davis 5 2 0 7 5 1 0 13 5 4 0 22 5 1 0 28 0 0 0 28 5 1 5 39  
13 Dick Schmid 5 1 0 6 5 1 15 27 0 0 0 27 0 0 0 27 0 0 0 27 5 1 0 33  
14 Sue Christophersen 0 0 0 0 5 3 5 13 5 1 0 19 0 0 0 19 5 1 0 25 5 2 0 32  
15 Ronny Robinson 0 0 0 0 5 1 0 6 5 1 0 12 5 1 0 18 5 1 0 24 0 0 0 24  
16 Paul Appelbaum 0 0 0 0 0 0 0 0 5 1 0 6 5 1 0 12 5 1 0 18 0 0 0 18  
17 Tony Lombardi 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 5 1 0 12 5 1 0 18  
18 Steve Knopp 0 0 0 0 5 1 0 6 5 1 0 12 0 0 0 12 0 0 0 12 5 1 0 18  
19 Pat Freels 5 1 0 6 5 1 0 12 0 0 0 12 0 0 0 12 0 0 0 12 5 1 0 18  
20 John Slagle 0 0 0 0 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 5 1 5 17  
21 Aaron Johnson 5 3 5 13 0 0 0 13 0 0 0 13 0 0 0 13 0 0 0 13 0 0 0 13  
22 Phil Martino 5 1 0 6 0 0 0 6 5 1 0 12 0 0 0 12 0 0 0 12 0 0 0 12  
23 Jim Blake 0 0 0 0 0 0 0 0 5 2 5 12 0 0 0 12 0 0 0 12 0 0 0 12  
24 Ernie Lipinski 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 9 0 0 0 9 0 0 0 9  
25 Steve Walczak 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6 0 0 0 6 0 0 0 6  
26 Glenn Lever 0 0 0 0 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6  
27 Rex Jordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
28 Bob Buckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
29 Darrell Wathen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
30 Jim Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
31 Walter Gowsell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
32 Will Foehring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                     
                                                     
PRO 7.50                                                    
1 Bo Boles 0 0 0 0 5 1 0 6 5 2 25 38 5 3 15 61 5 5 20 91 5 2 20 118  
2 Boom Boom Leonard 5 1 5 11 5 4 15 35 5 4 5 49 5 4 5 63 5 1 15 84 5 3 15 107  
3 Kelly Key 5 1 5 11 5 1 25 42 5 1 20 68 5 1 0 74 5 1 0 80 5 4 10 99  
4 Art Millet 5 5 5 15 5 1 10 31 5 1 0 37 5 5 20 67 5 1 0 73 5 1 0 79  
5 Justin Shaffer 5 1 0 6 5 1 5 17 5 1 10 33 5 1 0 39 5 1 0 45 5 1 25 76  
6 David Shaffer 5 1 20 26 5 1 0 32 5 1 10 48 5 1 5 59 5 1 5 70 5 1 0 76  
7 Kerry Millet 5 1 10 16 5 3 5 29 5 3 5 42 0 0 0 42 5 1 5 53 5 1 10 69  
8 Jarrod Bradshaw 5 1 10 16 5 2 5 28 5 1 5 39 5 1 0 45 5 1 5 56 5 1 5 67  
9 Michelle Lewis 5 3 5 13 5 1 0 19 5 1 0 25 5 1 5 37 5 4 0 46 5 5 5 61  
10 Wayne Sears 5 1 25 31 0 0 0 31 5 1 0 37 5 1 10 53 0 0 0 53 0 0 0 53  
11 Brian Freund 5 1 0 6 5 1 5 17 5 5 0 27 5 1 0 33 5 1 5 44 5 1 0 50  
12 Pat Sywassink 5 1 15 21 0 0 0 21 0 0 0 21 5 2 10 38 5 2 0 45 0 0 0 45  
13 Jake Broerman 5 1 10 16 5 1 0 22 5 1 5 33 5 1 0 39 0 0 0 39 5 1 0 45  
14 Kurt Duckworth 5 1 5 11 5 1 0 17 0 0 0 17 0 0 0 17 5 1 10 33 5 1 0 39  
15 Derek McCuistion 5 1 0 6 0 0 0 6 5 1 0 12 5 1 5 23 5 3 0 31 5 1 0 37  
16 Dave Waters 5 1 0 6 5 1 0 12 5 1 0 18 5 1 0 24 0 0 0 24 5 1 0 30  
17 Goddard Wagner 5 1 0 6 5 1 0 12 0 0 0 12 0 0 0 12 5 1 10 28 0 0 0 28  
18 Dan Mcwhirter 0 0 0 0 5 1 20 26 0 0 0 26 0 0 0 26 0 0 0 26 0 0 0 26  
19 Danny Mann 5 1 0 6 5 1 0 12 0 0 0 12 5 1 0 18 5 1 0 24 0 0 0 24  
20 Michael Brown 5 1 0 6 5 1 0 12 0 0 0 12 5 1 0 18 0 0 0 18 5 1 0 24  
21 Pat Malloy 5 2 0 7 0 0 0 7 5 1 0 13 0 0 0 13 0 0 0 13 5 1 5 24  
22 Randall Boles 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6 5 1 0 12  
23 Peter Hedden 5 1 0 6 5 1 0 12 0 0 0 12 0 0 0 12 0 0 0 12 0 0 0 12  
24 Larry Aldrich 0 0 0 0 5 1 5 11 0 0 0 11 0 0 0 11 0 0 0 11 0 0 0 11  
25 Jeffrey Ferguson 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6 0 0 0 6 0 0 0 6  
26 Ric Burdine 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6 0 0 0 6 0 0 0 6  
27 Doug Van Buskirk 0 0 0 0 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6  
28 Brandon Anderson 0 0 0 0 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6  
29 Ross Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
30 Chris Nowack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
31 Jay Wardell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
32 Dirk Shuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
33 Casey Geeslin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
34 Bruce Hacker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
35 Troy Lacrone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                     
                                                     
PRO Comp                                                    
1 Shane Bowman 5 2 25 32 5 1 20 58 5 1 0 64 5 1 5 75 5 5 15 100 5 1 5 111  
2 Shane Rasler 5 4 0 9 5 1 0 15 5 5 5 30 5 5 20 60 5 1 20 86 5 1 0 92  
3 Gary Leever 5 1 10 16 5 5 10 36 5 1 15 57 5 1 0 63 5 3 0 71 5 2 0 78  
4 Jay Rowe 5 1 10 16 5 1 15 37 5 1 15 58 0 0 0 58 5 1 5 69 5 1 0 75  
5 Dan Dishon 5 1 0 6 5 1 15 27 5 1 5 38 5 1 10 54 5 1 0 60 5 1 0 66  
6 Todd Kapp 5 0 0 5 5 1 5 16 5 1 0 23 5 4 0 32 5 1 0 38 5 1 20 64  
7 Gary Williams 5 1 20 26 5 1 0 32 5 1 0 38 5 1 0 44 5 2 5 56 5 1 0 62  
8 Brett Edwards 5 1 0 6 5 4 0 15 5 1 10 31 0 0 0 31 5 1 10 47 5 1 5 58  
9 Dale Fidler 5 1 0 6 5 1 10 22 5 1 5 33 5 1 5 44 5 1 0 50 5 1 0 56  
10 Adam Satterfield 0 0 0 0 0 0 0 0 5 1 10 16 5 2 15 38 5 1 0 44 5 1 0 50  
11 Tommy Cook 5 1 5 11 5 1 5 22 5 1 0 28 0 0 0 28 0 0 0 28 5 4 15 52  
12 Pat LaMont 0 0 0 0 5 2 30 37 0 0 0 37 0 0 0 37 5 4 0 46 0 0 0 46  
13 Bill Fuesting 5 5 5 15 5 1 5 26 0 0 0 26 5 1 0 32 5 1 5 43 0 0 0 43  
14 Rod Beall 5 1 0 6 5 1 5 17 5 1 0 23 0 0 0 23 5 1 0 29 5 1 5 40  
15 Jeff Lawson 0 0 0 0 0 0 0 0 5 2 5 12 5 1 0 18 5 1 5 29 5 1 0 35  
16 Nick Melone 5 0 0 5 0 0 0 5 0 0 0 5 0 0 0 5 5 1 0 11 5 5 10 31  
17 James Pelrick 5 1 0 6 0 0 0 6 0 0 0 6 5 3 10 24 0 0 0 24 0 0 0 24  
18 David Risher 5 3 15 23 0 0 0 23 0 0 0 23 0 0 0 23 0 0 0 23 0 0 0 23  
19 Jeff Bahret 5 1 5 11 5 1 0 17 0 0 0 17 5 1 0 23 0 0 0 23 0 0 0 23  
20 Troy Wilson 5 1 5 11 5 1 5 22 0 0 0 22 0 0 0 22 0 0 0 22 0 0 0 22  
21 Bob Darlington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 10 18  
22 Verne Griffith 5 1 0 6 5 1 5 17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 17  
23 Bart Boles 0 0 0 0 5 1 0 6 0 0 0 6 0 0 0 6 0 0 0 6 5 1 0 12  
24 Jack Sidor 0 0 0 0 0 0 0 0 5 3 0 8 0 0 0 8 0 0 0 8 0 0 0 8  
                                                     
                                                     
PRO Gas                                                    
1 Nick Dishon 5 1 30 36 5 1 20 62 5 4 15 86 5 1 10 102 5 1 10 118 5 1 10 134  
2 Kenny Robinson 5 1 15 21 5 1 25 52 5 1 5 63 5 1 20 89 5 1 15 110 5 1 10 126  
3 Mike Ryan 5 1 5 11 5 1 5 22 5 1 15 43 5 1 5 54 5 1 10 70 5 1 20 96  
4 Robert Eaker 5 1 0 6 5 1 0 12 5 1 20 38 5 1 10 54 5 1 0 60 5 1 25 91  
5 Phil Stamps 5 4 0 9 5 1 0 15 5 1 30 51 5 1 15 72 5 1 0 78 5 1 0 84  
6 Shawn Grant 0 0 0 0 5 2 0 7 5 1 25 38 5 1 5 49 5 1 0 55 5 4 15 79  
7 James Hayes 0 5 5 15 5 1 10 31 5 5 5 46 5 1 0 52 5 1 5 63 5 1 5 74  
8 Bob Perkins 5 1 0 6 5 1 20 32 5 1 10 48 5 4 10 67 5 1 0 73 0 0 0 73  
9 Sal Petrulis 5 1 20 26 5 1 5 37 5 1 10 53 5 1 0 59 5 3 0 67 5 1 0 73  
10 Jaxon Messamore 5 1 5 11 5 1 5 22 5 1 15 43 5 1 0 49 5 1 10 65 5 1 0 71  
11 Jim Hayes 5 1 0 6 5 1 5 17 5 1 0 23 5 1 0 29 0 0 0 29 5 3 30 67  
12 Sam Patrick 5 2 5 12 5 1 15 33 5 1 10 49 5 2 5 61 5 1 0 67 0 0 0 67  
13 Dan Mullin 5 1 0 6 5 1 0 12 5 1 0 18 5 5 0 28 5 1 25 59 5 1 0 65  
14 Mike Cutler 5 1 10 16 5 1 0 22 5 1 0 28 0 0 0 28 5 4 5 42 5 5 10 62  
15 Amber Phillips 5 1 5 11 5 1 5 22 5 1 5 33 5 1 15 54 0 0 0 54 5 1 0 60  
16 David Mullin 5 1 5 11 5 1 0 17 5 1 0 23 5 1 0 29 5 1 15 50 5 1 0 56  
17 Gary Wildy 5 3 5 13 5 1 5 24 5 3 0 32 5 1 0 38 5 1 5 49 5 1 0 55  
18 Kyle Renfroe 5 1 0 6 5 1 0 12 5 1 10 28 5 1 0 34 5 1 0 40 5 1 5 51  
19 Bob King 5 1 0 6 5 1 0 12 5 1 5 23 5 1 5 34 5 1 0 40 5 1 0 46  
20 Billy Stochl 5 1 10 16 5 3 15 39 5 1 0 45 0 0 0 45 0 0 0 45 0 0 0 45  
21 Buddy Wray 5 1 10 16 5 1 0 22 5 1 0 28 5 1 0 34 5 1 5 45 0 0 0 45  
22 Jerry Wilson 0 0 0 0 5 1 5 11 5 1 0 17 5 1 5 28 5 1 5 39 5 1